I. General Entry Requirements
To be eligible for admission into the University, every student must fulfill the following requirements:
1. A pass in the GCE Ordinary Level or Probatoire
2. A pass in at least two GCE Advanced Level subjects or BAC
3. A pass in English Language at the GCE Ordinary Level or proof of Proficiency in the English Language from an accredited Language Learning Centre or the University Intensive English Language Course.
II. Degree Specific Entry Requirements
FACULTY OF HUMANITIES AND SOCIAL SCIENCES |
||
Degree Programme | O/L Requirement | A/L Requirement |
English | English Literature/English | |
History | History | |
Geography and Environmental Studies | Geography/Geology | |
Anthropology | 2 AL | |
Philosophy | 2 AL | |
FACULTY OF BUSINESS AND MANAGEMENT SCIENCES |
||
Degree Programme | O/L Requirement | A/L Requirement |
Accounting | Maths /Business Maths/ Econs/Commerce | Relevant GCE Subjects at A/L. Also BAC G1, G2, G3 |
Banking & Finance | Maths /Business Maths/ Econs/Commerce | Relevant GCE Subjects at A/L. Also BAC G1, G2, G3 |
Economics | Maths /Business Maths/ Econs/Commerce | Economics |
Insurance | Mathematics, English | Relevant GCE Subjects at A/L. Also BAC G1, G2, G3 |
Management | Mathematics, English | Relevant GCE Subjects at A/L. Also BAC G1, G2, G3 |
Marketing | Maths /Business Maths/ Econs/Commerce | Marketing/Econs/Commerce & Finance, Business, Maths,Accounting &Data Processing BAC G1, G2, G3 |
FACULTY OF SCIENCE | ||
Biochemistry | Biology, Chemistry & Mathematics | Biology or Chemistry and any other Science Subject/BAC C/BAC D |
Computer Science | Mathematics | Any two Subjects including one of A/L Maths, Computer Science , ICT /BAC C or BAC D |
Mathematics | Mathematics | At least C Grade in Maths/ BAC C or BAC D |
Microbiology | Mathematics & Biology | Biology and any other Science Subject/ BAC C/BAC D |
SCHOOL OF ENGINEERING | ||
Electrical Eng. | Maths & Physics | |
Chemical Eng. | Chemistry & Maths/Physics | |
Civil Engineering | Maths & Physics | |
Mechanical Eng. | Maths & Physics | |
Petroleum Eng. | Chemistry & Maths/Physics | |
SCHOOL OF HEALTH AND MEDICAL SCIENCES | ||
HND | Biology | Biology |
Nursing | Biology | Biology |
Med. Lab Science | Biology | Biology |
Biomedical Sciences | Biology | Biology |
Medicine | National Requirements | National Entrance Requirements |
SCHOOL OF TROPICAL AGRICULTURE AND NATURAL RESOURCES | ||
Agric Economics | Maths & Econs | Biology & any other A/L Science Subject |
Animal Science | Biology | Biology/Zoology & any other A/L Science Subject |
Crop & Soil Science | Biology | Biology/Botany & any other A/L Science Subject |
Nutrition, Food Science & Technology | Biology/Chemistry | Biology & any other A/L Science Subject |
MIDSTREAM ADMISSIONS
1. Students shall not be admitted into the final year of any degree programme
2. Only students from known and credible universities whose transcripts have been confirmed by their universities shall be eligible for admission.
3. The admission of such students shall depend on the recommendation of the Department to which they are applying, and each favourable recommendation shall be accompanied by a Table of Equivalence for courses which they have validated in their former university as well as the courses which they would need to do in CATUC.
ADMISSION INTO GRADUATE PROGRAMMES
I. General Requirements (For the Masters Degree)
1. Applicants must be holders of a Bachelors Degree from the University or any other recognized University.
2. The Grade Point Average (GPA) of the candidate shall be 2.5/4 or higher
3. For candidates with five or more years of work experience, a lower GPA might be acceptable, especially if their work experience is relevant to the field of study.
II. Degree Specific Entry Requirements
Masters Degree Level |
||
General Requirements (For the Masters Degree) 1. Applicants must be holders of a Bachelors Degree from the University or any other recognized University. 2. The Grade Point Average (GPA) of the candidate shall be 2.5/4 or higher 3. For candidates with five or more years of work experience, a lower GPA might be acceptable, especially if their work experience is relevant to the field of study. |
||
Degree Specific Requirements | ||
Degree Programme | Specific Requirements | |
MBA HRM and Development | At least Second Class Bachelors Degree in Business Management and related areas | |
MBA Project Management | At least Second Class Bachelors Degree in Business Management and related areas | |
MBA Banking, Taxation & Financial Services | At least Second Class Bachelors Degree in Business Management and related areas | |
Master of Philosophy | At least Second Class Bachelors Degree in Philosophy | |
MSc Health Economics, Policy and Management | At least Second Upper Class Bachelors Degree in a relevant area | |
MSc Healthcare/Hospital Management | At least Second Class Bachelors Degree in Health or Management related discipline | |
MSc Anthropology | At least Second Class Bachelors Degree in Anthropology/Sociology or related disciplines | |
MSc Mathematics B | Sc Mathematics (At least 2nd Class Division) | |
Ph.D Programmes |
||
General Requirements (PhD) 1. Applicants must be holders of a Masters Degree from a recognized University 2. The Grade Point Average (GPA) of the candidate should be 3.00/4 or higher |
||
Degree Specific Requirements |
||
Degree Programme | Specific Requirements | |
PhD Philosophy | At least 2nd Class Masters Degree in Philosophy | |
PhD Anthropology | At least 2nd Class Masters Degree in Anthropology | |
NB: For any enquiries concerning admission into the University, please call the Registry at (237) 243 07 29 42. |