Categories
UndergraduateMission
To train highly qualified nurses capable of providing holistic high quality nursing care in diverse clinical situations locally, nationally and internationally.
BACHELOR OF NURSING SCIENCE (BNS)
Level of Studies: Undergraduate Studies
Specialty: Nursing
Degree Offered: Bachelor of Nursing Sciences (BNS)
Duration of Studies: Four Years (Eight Semesters)
Objective of Degree Programme
To train nurses who are equipped with requisite knowledge, modern scientific reasoning and competent in appropriate application as relates to the discipline in their daily performance of given tasks as a members of a health team.
Specific Objectives
The four – year BNS programme aims to equip its graduate nurse to be able to:
- Practice skilled, personalised, dynamic and comprehensive holistic nursing care in any clinical setting.
- Apply the nursing process in planning nursing care for patients in the hospital and community settings.
- Utilise scientific principles and reasoning in the problem solving process in rendering nursing services in hospitals, communities and other settings where health care is provided.
- Employ sound clinical judgement when making decisions on behalf of the patient assigned to his or her care.
- Exhibit leadership and management skills in the coordination and delivery of nursing care.
- Exhibit professional ethics and moral judgement in patient care decisions and relationships with other colleagues of the profession.
- Co-ordinate delivery of high quality and holistic care.
- Apply evidence based practice in the improvement of nursing care in hospitals and community settings.
INTERNSHIP:
Internship is an integral part of the training and counts towards graduation. All students are required to participate in inter-session internships for 3 weeks every second semester during the first 3 years, and for eight months of their last year in selected hospitals and health centers. They will rotate through the following disciplines:
- General Medicine Internship;
- General Surgery internship;
- Pediatric/Neonatal Nursing Internship;
- Psychiatric Nursing Internship
- Operating theatre, Intensive Care and Anesthesia Internship;
- Obstetrics & Gynecology Internship.
- Oncology/Hemodialysis.
Employment Opportunities
The knowledge and skills obtained by a BNS graduate from CATUC provides the graduate with the opportunities to be Self-employed, government and non-governmental organizations employed, as well as the possibilities to teach in professional and/or research institutions.
Admission Requirements
- Five Ordinary Level passes including the English Language, Mathematics and Biology.
- Advanced Level passes (at least two subjects including Biology)
- State Registered Nurse, with passes in five GCE Ordinary Level subjects (English Language, Biology and Mathematics inclusive), plus at least one A/Level pass preferably in a science subject.
All candidates are required to sit for and pass a competitive entrance examination (written and oral). Certificate grades are also scored as part of the competitive examination.
Graduation Requirements
For successful completion of the programme a student is expected to cover a total of 268 (not 240?) credits to obtain the degree of Bachelor of Nursing Sciences (BNS).
STRUCTURE OF PROGRAMME FOR BACHELOR OF NURSING SCIENCE (BNS)
YEAR ONE: FIRST SEMESTER
COURSE CODE | COURSE TITLE | CREDIT VALUE | STATUS | L | T | P | TOTAL |
HSC 1101 | Medical Anthropology | 4 | C | 20 | 10 | 10 | 40 |
HSC 1103 | Medical Sociology | 4 | C | 20 | 10 | 10 | 40 |
HSC 1105 | General Anatomy I | 6 | C | 40 | 10 | 10 | 60 |
HSC 1107 | General Physiology I | 6 | C | 40 | 10 | 10 | 60 |
HSC 1109 | Medical Cytology/Genetics | 4 | C | 20 | 10 | 10 | 40 |
HSC 1111 | Principles of Organic Chemistry | 4 | C | 20 | 10 | 10 | 40 |
NUS 1101 | Current Issues in Nursing/History of Nursing | 4 | C | 30 | 10 | 40 | |
ENG 1101 | Use of English I | 2 | U | 10 | 10 | — | 20 |
CCC1101 | The Human Person | 2 | U | 15 | 5 | — | 20 |
SPT 1101 | Sports | 2 | U | 5 | 15 | 20 | |
Total | 38 | 220 | 85 | 75 | 380 | ||
SECOND SEMESTER |
|||||||
ENG 1202 | Use of English II | 2 | U | 10 | 10 | 20 | |
NUS 1202` | Professional Ethics & Jurisprudence | 4 | C | 30 | 10 | 40 | |
HSC 1202 | General Anatomy II | 6 | C | 40 | 10 | 10 | 60 |
HSC 1204 | General Physiology II | 6 | C | 40 | 10 | 10 | 60 |
NUS 1204 | Nursing Science I | 6 | C | 40 | 10 | 10 | 60 |
NUS 1206 | Clinical Psychology/Human Development Across Lifespan | 6 | C | 50 | 10 | 60 | |
HSC 1206 | Biophysics | 4 | C | 20 | 10 | 10 | 40 |
CCC 1202 | Social Teachings of The Church | 2 | U | 15 | 5 | — | 20 |
NUS 1208 | Inter-Session Internship (3wks) | 2 | C | 144 | 144 | ||
Total | 38 | 245 | 75 | 184 | 504 |
YEAR TWO: FIRST SEMESTER
COURSE CODE | COURSE TITLE | CREDIT VALUE | STATUS | L | T | P | TOTAL |
NUS 2101 | Psychosocial Concepts/Psychology of the sick. | 6 | C | 40 | 10 | 10 | 60 |
NUS 2103 | Pathophysiologic Nursing Concepts | 6 | C | 40 | 10 | 10 | 60 |
NUS 2105 | Human Nutritional Science/Biochemistry | 6 | C | 40 | 10 | 10 | 60 |
NUS 2107 | Medico-Surgical Nursing I | 6 | C | 40 | 10 | 10 | 60 |
NUS 2109 | Nursing Science II | 6 | C | 40 | 10 | 10 | 60 |
NUS 2111 | Community Health Nursing | 4 | C | 30 | 5 | 5 | 40 |
Total | 34 | 230 | 55 | 55 | 340 | ||
SECOND SEMESTER
|
|||||||
NUS 2202 | Nursing Science III | 6 | C | 40 | 10 | 10 | 60 |
NUS 2204 | Pharmacology I | 4 | C | 20 | 10 | 10 | 40 |
NUS 2206 | Curriculum Design & Evaluation | 6 | C | 50 | 10 | 60 | |
NUS 2208 | Medical-Surgical Nursing II | 6 | C | 40 | 10 | 10 | 60 |
NUS 2210 | Microbiology, Parasitology & Lab Practice | 6 | C | 40 | 10 | 10 | 60 |
NUS 2212 | Public Health/Epidemiology | 6 | C | 40 | 10 | 10 | 60 |
NUS 2214 | Inter-Session Internship (3wks) | 2 | C | 144 | 144 | ||
Total | 36 | 250 | 60 | 194 | 484 |
YEAR THREE: FIRST SEMESTER
COURSE CODE | COURSE TITLE | CREDIT VALUE | STATUS | L | T | P | TOTAL |
NUS 3101 | Adult Health Nursing /Geriatrics (Pathologies) | 6 | C | 40 | 10 | 10 | 40 |
NUS 3103 | Obstetrics & Gynaecological Nursing | 6 | C | 40 | 10 | 10 | 60 |
NUS 3105 | Medical-Surgical Nursing III (Traumatology) | 6 | C | 40 | 10 | 10 | 60 |
NUS 3107 | Paediatric Nursing | 6 | C | 40 | 10 | 10 | 60 |
NUS 3109 | Pharmacology II | 4 | C | 20 | 10 | 10 | 40 |
NUS 3111 | Nursing Informatics/Health Information Technology | 4 | C | 20 | 10 | 10 | 40 |
FRE 3101 | Functional French I | 2 | U | 10 | 10 | 20 | |
Total | 34 | 210 | 70 | 60 | 320 | ||
SECOND SEMESTER
|
|||||||
NUS 3202 | Infectious Pathology | 4 | C | 20 | 10 | 10 | 40 |
NUS 3204 | Mental Health/Psychiatric Nursing | 6 | C | 40 | 10 | 10 | 60 |
NUS 3206 | Intensive Care Nursing/Theatre Nursing | 6 | C | 40 | 10 | 10 | 60 |
NUS 3208 | Seminars in Professional Nursing | 2 | C | 20 | 20 | ||
NUS 3210 | Research Methods in Health Sciences | 4 | C | 30 | 10 | 40 | |
NUS 3212 | Nursing Administration & Management/Health Economics | 6 | C | 50 | 10 | 60 | |
HSC 3202 | Medical Statistics | 4 | C | 20 | 10 | 10 | 40 |
FRE 3202 | Functional French II | 2 | U | 10 | 10 | 20 | |
NUS 3214 | Inter-Session Internship (3wks) | 2 | C | 144 | 144 | ||
Total | 36 | 230 | 70 | 184 | 484 |
YEAR FOUR: FIRST SEMESTER
COURSE CODE | COURSE TITLE | CREDIT VALUE | STATUS | L | T | P | TOTAL |
NUS 4101 | General Surgery Internship | 6 | C | 160 | 160 | ||
NUS 4103 | General medicine Internship | 6 | C | 160 | 160 | ||
NUS 4105 | Obstetrics & Gynaecology (Maternity Internship) | 6 | C | 160 | 160 | ||
NUS 4107 | Pediatric Nursing Internship | 6 | C | 160 | 160 | ||
NUS 4109 | Theatre/Anaesthesia/Intensive Care Nursing Internship | 6 | C | 160 | 160 | ||
Total | 30 | 800 | 800 | ||||
SECOND SEMESTER
|
|||||||
NUS 4202 | Oncology/Dialysis Internship | 6 | C | 160 | 160 | ||
NUS 4204 | Community Health Nursing Internship | 6 | C | 160 | 160 | ||
NUS 4206 | Psychiatric Nursing Internship | 6 | C | 160 | 160 | ||
NUS 4208 | Research Project | 6 | C | 160 | 160 | ||
NUS 4210 | Conferences in Professional Nursing | 2 | C | 20 | 20 | ||
Total | 26 | 660 | 660 |